Open data
GPU price snapshot archive
The permanent record. Every archived snapshot gets a dated permalink, and refreshes land as new dated URLs. A quote day never changes, except that a source the site withdraws leaves every day it was in: that day's aggregates are recomputed from its recorded venues without it (each withdrawal has its corrections record). Each market refresh replaces the current UTC day's curve session until the day closes; after that a session changes only when an estimator version bump re-derives it from its retained raw ladders, and its permalink then records the run and keeps the values it first published. Payload schemas live on the open-data contract page.
Forward-curve sessions
One JSON permalink per archived session: monthly values keyed to the archive’s union tenor window (nulls are real gaps), anchor identity, and the exact methodology version of its values (a re-derived session also names the one it was captured under). Owned by the market-snapshot clock.
| Date | Captured (UTC) | Methodology | Permalink |
|---|---|---|---|
| 2026-11-22T06:37Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-11-22.json ↓ | |
| 2026-11-21T18:38Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-11-21.json ↓ | |
| 2026-11-20T18:37Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-11-20.json ↓ | |
| 2026-11-19T18:38Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-11-19.json ↓ | |
| 2026-11-18T18:37Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-11-18.json ↓ | |
| 2026-11-17T18:37Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-11-17.json ↓ | |
| 2026-11-16T18:37Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-11-16.json ↓ | |
| 2026-11-15T18:37Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-11-15.json ↓ | |
| 2026-11-14T18:37Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-11-14.json ↓ | |
| 2026-11-13T18:37Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-11-13.json ↓ | |
| 2026-11-12T18:37Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-11-12.json ↓ | |
| 2026-11-11T18:38Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-11-11.json ↓ | |
| 2026-11-10T18:37Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-11-10.json ↓ | |
| 2026-11-09T18:37Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-11-09.json ↓ | |
| 2026-11-08T18:37Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-11-08.json ↓ | |
| 2026-11-07T18:37Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-11-07.json ↓ | |
| 2026-11-06T18:37Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-11-06.json ↓ | |
| 2026-11-05T18:37Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-11-05.json ↓ | |
| 2026-11-04T18:37Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-11-04.json ↓ | |
| 2026-11-03T18:37Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-11-03.json ↓ | |
| 2026-10-31T18:37Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-10-31.json ↓ | |
| 2026-10-30T18:37Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-10-30.json ↓ | |
| 2026-10-29T18:37Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-10-29.json ↓ | |
| 2026-10-28T18:37Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-10-28.json ↓ | |
| 2026-10-27T18:37Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-10-27.json ↓ | |
| 2026-10-26T18:37Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-10-26.json ↓ | |
| 2026-10-25T12:37Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-10-25.json ↓ | |
| 2026-10-24T16:13Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-10-24.json ↓ | |
| 2026-10-23T21:37Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-10-23.json ↓ | |
| 2026-10-22T21:54Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-10-22.json ↓ | |
| 2026-10-21T21:57Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-10-21.json ↓ | |
| 2026-10-20T21:50Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-10-20.json ↓ | |
| 2026-10-19T22:36Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-10-19.json ↓ | |
| 2026-10-18T20:59Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-10-18.json ↓ | |
| 2026-10-17T20:54Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-10-17.json ↓ | |
| 2026-10-16T21:39Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-10-16.json ↓ | |
| 2026-10-15T21:43Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-10-15.json ↓ | |
| 2026-10-14T23:10Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-10-14.json ↓ | |
| 2026-10-13T23:05Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-10-13.json ↓ | |
| 2026-10-12T06:28Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-10-12.json ↓ | |
| 2026-10-11T22:25Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-10-11.json ↓ | |
| 2026-08-28T22:35Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-08-28.json ↓ | |
| 2026-08-22T19:01Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-08-22.json ↓ | |
| 2026-08-21T02:23Z | kalshi-ladder-median-50-v1+smooth-121x2-after-front-v1 | /archive/curves/2026-08-21.json ↓ | |
| 2026-07-31T20:06Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-07-31.json ↓ | |
| 2026-07-28T15:03Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-07-28.json ↓ | |
| 2026-07-27T20:08Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-07-27.json ↓ | |
| 2026-07-26T19:48Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-07-26.json ↓ | |
| 2026-07-25T19:50Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-07-25.json ↓ | |
| 2026-07-24T19:58Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-07-24.json ↓ | |
| 2026-07-23T19:58Z | kalshi-ladder-median-50-v2+unsmoothed-v1 | /archive/curves/2026-07-23.json ↓ | |
| 2026-07-22T19:55Z | kalshi-ladder-median-50-v1+smooth-121x2-after-front-v1 | /archive/curves/2026-07-22.json ↓ | |
| 2026-07-21T20:04Z | kalshi-ladder-median-50-v1+smooth-121x2-after-front-v1 | /archive/curves/2026-07-21.json ↓ | |
| 2026-07-20T20:10Z | kalshi-ladder-median-50-v1+smooth-121x2-after-front-v1 | /archive/curves/2026-07-20.json ↓ | |
| 2026-07-19T19:48Z | kalshi-ladder-median-50-v1+smooth-121x2-after-front-v1 | /archive/curves/2026-07-19.json ↓ | |
| 2026-07-18T19:47Z | kalshi-ladder-median-50-v1+smooth-121x2-after-front-v1 | /archive/curves/2026-07-18.json ↓ | |
| 2026-07-17T22:59Z | kalshi-ladder-median-50-v1+smooth-121x2-after-front-v1 | /archive/curves/2026-07-17.json ↓ | |
| 2026-07-15T15:26Z | legacy-monthly-candlestick-v1 | /archive/curves/2026-07-15.json ↓ | |
| session date only | legacy-monthly-candlestick-v1 | /archive/curves/2026-07-14.json ↓ | |
| session date only | legacy-monthly-candlestick-v1 | /archive/curves/2026-07-13.json ↓ | |
| session date only | legacy-monthly-candlestick-v1 | /archive/curves/2026-07-12.json ↓ | |
| session date only | legacy-monthly-candlestick-v1 | /archive/curves/2026-07-11.json ↓ | |
| session date only | legacy-monthly-candlestick-v1 | /archive/curves/2026-07-10.json ↓ | |
| session date only | legacy-monthly-candlestick-v1 | /archive/curves/2026-07-09.json ↓ | |
| session date only | legacy-monthly-candlestick-v1 | /archive/curves/2026-07-08.json ↓ | |
| session date only | legacy-monthly-candlestick-v1 | /archive/curves/2026-07-05.json ↓ | |
| session date only | legacy-monthly-candlestick-v1 | /archive/curves/2026-07-04.json ↓ | |
| session date only | legacy-monthly-candlestick-v1 | /archive/curves/2026-07-03.json ↓ | |
| session date only | legacy-monthly-candlestick-v1 | /archive/curves/2026-07-02.json ↓ |
Daily quote aggregates
One JSON permalink per captured day: each GPU's big-cloud list price (field hyperscaler), typical price (field specialist, the specialist-cloud median) and marketplace floor (field marketplace), under the persisted comparison policies. Owned by the live-quotes clock.
| Date | Captured (UTC) | Coverage | Permalink |
|---|---|---|---|
| 2026-11-16T05:24Z | 16 GPUs · 21 aggregates | /archive/quotes/2026-11-16.json ↓ | |
| 2026-11-09T05:24Z | 16 GPUs · 21 aggregates | /archive/quotes/2026-11-09.json ↓ | |
| 2026-11-02T05:24Z | 16 GPUs · 21 aggregates | /archive/quotes/2026-11-02.json ↓ | |
| 2026-10-26T05:23Z | 16 GPUs · 21 aggregates | /archive/quotes/2026-10-26.json ↓ | |
| 2026-10-25T05:13Z | 16 GPUs · 21 aggregates | /archive/quotes/2026-10-25.json ↓ | |
| 2026-10-20T09:59Z | 16 GPUs · 20 aggregates | /archive/quotes/2026-10-20.json ↓ | |
| 2026-10-19T10:53Z | 16 GPUs · 20 aggregates | /archive/quotes/2026-10-19.json ↓ | |
| 2026-10-14T23:28Z | 16 GPUs · 20 aggregates | /archive/quotes/2026-10-14.json ↓ | |
| 2026-10-13T22:56Z | 16 GPUs · 17 aggregates | /archive/quotes/2026-10-13.json ↓ | |
| 2026-10-11T21:30Z | 16 GPUs · 17 aggregates | /archive/quotes/2026-10-11.json ↓ | |
| 2026-07-23T05:00Z | 16 GPUs · 12 aggregates | /archive/quotes/2026-07-23.json ↓ |