03Inference· as of 2026-10-15
LLM API prices
What a million tokens costs. Current list prices checked against official provider pages on 2026-10-15. Historical benchmark-qualified prices are separately dated through Apr 2026.
Lowest tracked list price · blended
$0.20/1M
GPT-6 Luna · price comparison, not quality parity
OpenAI · GPT-6 Astra
$20.00/1M
Standard short-context tier
Workhorse · Grok 4.3
$1.56/1M
$1.25 in / $2.50 out, below 200K context
The price of GPT-4-class intelligence
US$ per 1M tokens, blended 3:1 · log scale
More actions for The price of GPT-4-class intelligence
Data — endpoints, license, and freshness behind The price of GPT-4-class intelligence
The current LLM API price table in USD per million tokens: input, output, cache-hit and batch prices where recorded, the long-context tier, and the blended 3:1 price per model, with each row's review date, terms and source — plus the dated GPT-4-class price-floor history.
curl -s https://aicomputetracker.com/token-prices.jsonNo API key, CORS open (Access-Control-Allow-Origin: *) — fetch it from a browser, a notebook, or a cron job.
The site’s compilation is licensed CC BY 4.0 — attribution for this chart’s data “AI Compute Tracker (aicomputetracker.com), CC BY 4.0; third-party terms apply to data from Model API pricing pages”. Third-party source data — such as Kalshi market data, Vast.ai marketplace data, and providers’ list prices — remains subject to its sources’ terms.
Core data · re-survey due
Cite — copy a citation for The price of GPT-4-class intelligence
Copy-ready citation
Cite as: AI Compute Tracker, “The price of GPT-4-class intelligence”, core data as of 2026-07-23, https://aicomputetracker.com/inference/#token-price-collapse, AI Compute Tracker (aicomputetracker.com), CC BY 4.0; third-party terms apply to data from Model API pricing pages, accessed <date you visit>
Replace “<date you visit>” with your access date.
Historical observations through Apr 2026; not today’s lowest offer. Official pricing pages & launch announcements. ‘GPT-4-class’ = matches original GPT-4 on MMLU (~86.4).
Current list prices, blended
Every tracked model, October 2026 — dot position on a log scale.
- $67.50OpenAI
GPT-5.5 ProDetails for GPT-5.5 Pro
≤272K prompt tokens; above 272K $60/$270
- $20.00OpenAI
GPT-6 AstraDetails for GPT-6 Astra
≤272K prompt tokens; above 272K $20/$75
- Claude Fable 5.1Anthropic$20.00
- Claude Fable 5Anthropic$20.00
- $11.25OpenAI
GPT-5.5Details for GPT-5.5
≤272K prompt tokens; above 272K $10/$45
- Claude Opus 4.8Anthropic$10.00
- Claude Opus 5Anthropic$10.00
- Claude Opus 4.7Anthropic$10.00
- Claude Opus 4.6Anthropic$10.00
- Claude Opus 4.5Anthropic$10.00
- $8.00OpenAI
GPT-5.6 SolDetails for GPT-5.6 Sol
≤272K prompt tokens; above 272K $8/$30; promotional price through at least Nov 21, 2026
- Claude Opus 5.5Anthropic$8.00
- Claude Sonnet 4.6Anthropic$6.00
- $5.63OpenAI
GPT-5.4Details for GPT-5.4
≤272K prompt tokens; above 272K $5/$22.50
- $4.50OpenAI
GPT-5.6 TerraDetails for GPT-5.6 Terra
≤272K prompt tokens; above 272K $4/$18
- $4.50
Gemini 3.1 Pro PreviewDetails for Gemini 3.1 Pro Preview
≤200K prompt tokens; above 200K $4/$18
- $4.00OpenAI
GPT-6.1 SolDetails for GPT-6.1 Sol
≤272K prompt tokens; above 272K $4/$15
- $4.00OpenAI
GPT-6 SolDetails for GPT-6 Sol
≤272K prompt tokens; above 272K $4/$15
- Claude Sonnet 5.5Anthropic$4.00
- $4.00Anthropic
Claude Sonnet 5Details for Claude Sonnet 5
Intro $2/$10 made standard Aug 10, 2026; Sep 1 rise to $3/$15 cancelled
- $4.00
Gemini 4 ArgonDetails for Gemini 4 Argon
Introductory through Nov 30, 2026; $4/$20 from Dec 1, 2026
- $3.00xAI
Grok 4.7Details for Grok 4.7
Below 200K prompt tokens; at/above 200K $4/$12
- $3.00xAI
Grok 4.6Details for Grok 4.6
Below 200K prompt tokens; at/above 200K $4/$12
- $3.00xAI
Grok 4.5Details for Grok 4.5
Below 200K prompt tokens; at/above 200K $4/$12
- Claude Haiku 4.5Anthropic$2.00
- $1.98DeepSeek
DeepSeek V4 Pro 0813Details for DeepSeek V4 Pro 0813
Peak-hour cache-miss input; off-peak $0.66/$1.98
- GPT-5.4 miniOpenAI$1.69
- $1.56xAI
Grok 4.3Details for Grok 4.3
Below 200K prompt tokens; at/above 200K $2.50/$5
- $1.50
Gemini 3.8 FlashDetails for Gemini 3.8 Flash
Introductory through Dec 31, 2026; $1.50/$7.50 from Jan 1, 2027
- Gemini 3.6 FlashGoogle$1.50
- Gemini 3.5 Flash-LiteGoogle$0.85
- $0.56
Gemini 3.1 Flash-LiteDetails for Gemini 3.1 Flash-Lite
Text/image/video input; audio input $0.50
- $0.52DeepSeek
DeepSeek V4.1 FlashDetails for DeepSeek V4.1 Flash
Peak-hour cache-miss input; off-peak $0.15/$0.60; deepseek-flash alias
- $0.46OpenAI
GPT-5.4 nanoDetails for GPT-5.4 nano
Deprecated; shutdown Apr 1, 2027 (replacement GPT-6 Luna)
- $0.45OpenAI
GPT-5.6 LunaDetails for GPT-5.6 Luna
≤272K prompt tokens; above 272K $0.40/$1.80
- $0.20OpenAI
GPT-6 LunaDetails for GPT-6 Luna
≤272K prompt tokens; above 272K $0.20/$0.75
- $0.20Anthropic
Claude Haiku 5.5Details for Claude Haiku 5.5
≤100K prompt tokens; above 100K $0.50/$2.50
Blended price = (3 × input + output) ÷ 4, per 1M tokens, standard list. Dot position uses the logarithmic scale above.
All tracked models
Standard (non-batch) list prices from official pricing pages, 2026-10-15. Model names link to evidence; context thresholds, temporary offers and peak/off-peak terms are in each note. Each row's Cite button gives a copy-ready citation that links back to that row.
| Cite | |||||||
|---|---|---|---|---|---|---|---|
GPT-5.5 Pro Pricing note for GPT-5.5 Pro≤272K prompt tokens; above 272K $60/$270 | OpenAI | $30.00 | $180.00 | $67.50 | Frontier | ≤272K prompt tokens; above 272K $60/$270 | |
GPT-6 Astra Pricing note for GPT-6 Astra≤272K prompt tokens; above 272K $20/$75 | OpenAI | $10.00 | $50.00 | $20.00 | Frontier | ≤272K prompt tokens; above 272K $20/$75 | |
| Anthropic | $10.00 | $50.00 | $20.00 | Frontier | |||
| Anthropic | $10.00 | $50.00 | $20.00 | Frontier | |||
GPT-5.5 Pricing note for GPT-5.5≤272K prompt tokens; above 272K $10/$45 | OpenAI | $5.00 | $30.00 | $11.25 | Frontier | ≤272K prompt tokens; above 272K $10/$45 | |
| Anthropic | $5.00 | $25.00 | $10.00 | Frontier | |||
| Anthropic | $5.00 | $25.00 | $10.00 | Frontier | |||
| Anthropic | $5.00 | $25.00 | $10.00 | Frontier | |||
| Anthropic | $5.00 | $25.00 | $10.00 | Frontier | |||
| Anthropic | $5.00 | $25.00 | $10.00 | Frontier | |||
GPT-5.6 Sol Pricing note for GPT-5.6 Sol≤272K prompt tokens; above 272K $8/$30; promotional price through at least Nov 21, 2026 | OpenAI | $4.00 | $20.00 | $8.00 | Frontier | ≤272K prompt tokens; above 272K $8/$30; promotional price through at least Nov 21, 2026 | |
| Anthropic | $4.00 | $20.00 | $8.00 | Frontier | |||
| Anthropic | $3.00 | $15.00 | $6.00 | Workhorse | |||
GPT-5.4 Pricing note for GPT-5.4≤272K prompt tokens; above 272K $5/$22.50 | OpenAI | $2.50 | $15.00 | $5.63 | Workhorse | ≤272K prompt tokens; above 272K $5/$22.50 | |
GPT-5.6 Terra Pricing note for GPT-5.6 Terra≤272K prompt tokens; above 272K $4/$18 | OpenAI | $2.00 | $12.00 | $4.50 | Workhorse | ≤272K prompt tokens; above 272K $4/$18 | |
Gemini 3.1 Pro Preview Pricing note for Gemini 3.1 Pro Preview≤200K prompt tokens; above 200K $4/$18 | $2.00 | $12.00 | $4.50 | Frontier | ≤200K prompt tokens; above 200K $4/$18 | ||
GPT-6.1 Sol Pricing note for GPT-6.1 Sol≤272K prompt tokens; above 272K $4/$15 | OpenAI | $2.00 | $10.00 | $4.00 | Workhorse | ≤272K prompt tokens; above 272K $4/$15 | |
GPT-6 Sol Pricing note for GPT-6 Sol≤272K prompt tokens; above 272K $4/$15 | OpenAI | $2.00 | $10.00 | $4.00 | Workhorse | ≤272K prompt tokens; above 272K $4/$15 | |
| Anthropic | $2.00 | $10.00 | $4.00 | Workhorse | |||
Claude Sonnet 5 Pricing note for Claude Sonnet 5Intro $2/$10 made standard Aug 10, 2026; Sep 1 rise to $3/$15 cancelled | Anthropic | $2.00 | $10.00 | $4.00 | Workhorse | Intro $2/$10 made standard Aug 10, 2026; Sep 1 rise to $3/$15 cancelled | |
Gemini 4 Argon Pricing note for Gemini 4 ArgonIntroductory through Nov 30, 2026; $4/$20 from Dec 1, 2026 | $2.00 | $10.00 | $4.00 | Frontier | Introductory through Nov 30, 2026; $4/$20 from Dec 1, 2026 | ||
Grok 4.7 Pricing note for Grok 4.7Below 200K prompt tokens; at/above 200K $4/$12 | xAI | $2.00 | $6.00 | $3.00 | Frontier | Below 200K prompt tokens; at/above 200K $4/$12 | |
Grok 4.6 Pricing note for Grok 4.6Below 200K prompt tokens; at/above 200K $4/$12 | xAI | $2.00 | $6.00 | $3.00 | Frontier | Below 200K prompt tokens; at/above 200K $4/$12 | |
Grok 4.5 Pricing note for Grok 4.5Below 200K prompt tokens; at/above 200K $4/$12 | xAI | $2.00 | $6.00 | $3.00 | Frontier | Below 200K prompt tokens; at/above 200K $4/$12 | |
| Anthropic | $1.00 | $5.00 | $2.00 | Budget | |||
DeepSeek V4 Pro 0813 Pricing note for DeepSeek V4 Pro 0813Peak-hour cache-miss input; off-peak $0.66/$1.98 | DeepSeek | $1.32 | $3.96 | $1.98 | Budget | Peak-hour cache-miss input; off-peak $0.66/$1.98 | |
| OpenAI | $0.75 | $4.50 | $1.69 | Budget | |||
Grok 4.3 Pricing note for Grok 4.3Below 200K prompt tokens; at/above 200K $2.50/$5 | xAI | $1.25 | $2.50 | $1.56 | Workhorse | Below 200K prompt tokens; at/above 200K $2.50/$5 | |
Gemini 3.8 Flash Pricing note for Gemini 3.8 FlashIntroductory through Dec 31, 2026; $1.50/$7.50 from Jan 1, 2027 | $0.75 | $3.75 | $1.50 | Workhorse | Introductory through Dec 31, 2026; $1.50/$7.50 from Jan 1, 2027 | ||
| $0.75 | $3.75 | $1.50 | Workhorse | ||||
| $0.30 | $2.50 | $0.85 | Budget | ||||
Gemini 3.1 Flash-Lite Pricing note for Gemini 3.1 Flash-LiteText/image/video input; audio input $0.50 | $0.25 | $1.50 | $0.56 | Budget | Text/image/video input; audio input $0.50 | ||
DeepSeek V4.1 Flash Pricing note for DeepSeek V4.1 FlashPeak-hour cache-miss input; off-peak $0.15/$0.60; deepseek-flash alias | DeepSeek | $0.30 | $1.20 | $0.52 | Budget | Peak-hour cache-miss input; off-peak $0.15/$0.60; deepseek-flash alias | |
GPT-5.4 nano Pricing note for GPT-5.4 nanoDeprecated; shutdown Apr 1, 2027 (replacement GPT-6 Luna) | OpenAI | $0.20 | $1.25 | $0.46 | Budget | Deprecated; shutdown Apr 1, 2027 (replacement GPT-6 Luna) | |
GPT-5.6 Luna Pricing note for GPT-5.6 Luna≤272K prompt tokens; above 272K $0.40/$1.80 | OpenAI | $0.20 | $1.20 | $0.45 | Budget | ≤272K prompt tokens; above 272K $0.40/$1.80 | |
GPT-6 Luna Pricing note for GPT-6 Luna≤272K prompt tokens; above 272K $0.20/$0.75 | OpenAI | $0.10 | $0.50 | $0.20 | Budget | ≤272K prompt tokens; above 272K $0.20/$0.75 | |
Claude Haiku 5.5 Pricing note for Claude Haiku 5.5≤100K prompt tokens; above 100K $0.50/$2.50 | Anthropic | $0.10 | $0.50 | $0.20 | Budget | ≤100K prompt tokens; above 100K $0.50/$2.50 |
How far did the archived GPT-4-class inference price fall?
In the archived survey through 2026-04, the lowest tracked model matching original-GPT-4 quality was DeepSeek V4 Flash at $0.18 per million tokens blended 3:1 — −99.5% versus GPT-4 at launch ($37.50 blended, Mar 2023). These are historical list prices, not a current lowest-price claim: batch endpoints run about 50% off and cached input about 90% off.